SiriusXM Traffic
& Travel Services
Traffic, weather, fuel prices, sports scores and schedules, movie listings, and more—SiriusXM helps you stay in the know when you’re on the go.

Traffic Plan Coverage
Traffic speed information is shown on major roads and highways nationwide, and is usually shown by colour-coding the roadways red, yellow, or green. Incidents are also shown on many smaller roads. The map below shows the highways with speed information.
Burnaby, BC | Laval, QC | St Catherines-Niagara Falls, ON |
Calgary, AB | London, ON | Surrey, BC |
Edmonton, AB | Mississauga, ON | Toronto, ON |
Gatineau, QC | Montreal, QC | Vancouver, BC |
Hamilton-Burlington, ON | Ottawa, ON | Windsor-Lakeshore, ON |
Kitchener-Cambridge-Waterloo-Guelph, ON | Quebec City, QC |
Akron, OH | Indianapolis-Carmel, IN | Providence-New Bedford-Fall River, RI-MA |
Albany-Schenectady-Troy, NY | Jacksonville, FL | Provo-Orem, UT |
Albuquerque, NM | Kansas City, MO-KS | Punta Gorda, FL |
Allentown-Bethlehem-Easton, PA-NJ | Knoxville, TN | Raleigh-Cary, NC |
Ann Arbor, MI | Lakeland, FL | Richmond, VA |
Atlanta-Sandy Springs-Marietta, GA | Lancaster, PA | Riverside-San Bernardino-Ontario, CA |
Austin-Round Rock, TX | Lansing-East Lansing, MI | Rochester, NY |
Baltimore-Towson, MD | Las Vegas-Paradise, NV | Sacramento-Arden-Arcade-Roseville, CA |
Baton Rouge, LA | Lincoln, NE | Salem, OR |
Beaumont, TX | Little Rock-North Little Rock-Conway, AR | Salinas, CA |
Birmingham-Hoover, AL | Los Angeles-Long Beach-Santa Ana, CA | Salt Lake City, UT |
Boston-Cambridge-Quincy, MA-NH | Louisville-Jefferson County, KY-IN | San Antonio, TX |
Bridgeport-Stamford-Norwalk, CT | Macon, GA | San Diego-Carlsbad-San Marcos, CA |
Brigham City, UT | Manchester-Nashua, NH | San Francisco-Oakland-Fremont, CA |
Buffalo-Niagara Falls, NY | Memphis, TN-MS-AR | San Jose-Sunnyvale-Santa Clara, CA |
Cape Coral-Fort Myers, FL | Merced, CA | Santa Barbara-Santa Maria-Goleta, CA |
Charlotte-Gastonia-Concord, NC-SC | Miami-Fort Lauderdale-Pompano Beach, FL | Santa Cruz-Watsonville, CA |
Chattanooga, TN-GA | Milwaukee-Waukesha-West Allis, WI | Santa Rosa-Petaluma, CA |
Chicago-Naperville-Joliet, IL-IN-WI | Minneapolis-St. Paul-Bloomington, MN-WI | Sarasota-Bradenton-Venice, FL |
Cincinnati-Middletown, OH-KY-IN | Mobile, AL | Savannah, GA |
Cleveland-Elyria-Mentor, OH | Modesto, CA | Scranton-Wilkes-Barre, PA |
Colorado Springs, CO | Mount Airy, NC | Seattle-Tacoma-Bellevue, WA |
Columbia, SC | Napa, CA | Sioux Falls, SD |
Columbus, OH | Naples-Marco Island, FL | Spartanburg, SC |
Dallas-Fort Worth-Arlington, TX | Nashville-Davidson-Murfreesboro-Franklin, TN | Spokane, WA |
Dayton, OH | New Haven-Milford, CT | Springfield, MA |
Deltona-Daytona Beach-Ormond Beach, FL | New Orleans-Metairie-Kenner, LA | Statesville-Mooresville, NC |
Denver-Aurora, CO | New York/N. New Jersey/Long Island, NY-NJ | St. Louis, MO-IL |
Des Moines, IA | Norwich-New London, CT | Stockton, CA |
Detroit-Warren-Livonia, MI | Ogden-Clearfield, UT | Syracuse, NY |
Durham, NC | Oklahoma City, OK | Tampa-St. Petersburg-Clearwater, FL |
Ellensburg, WA | Olympia, WA | Toledo, OH |
El Paso, TX | Omaha-Council Bluffs, NE-IA | Trenton-Ewing, NJ |
Flint, MI | Orlando-Kissimmee, FL | Tucson, AZ |
Fresno, CA | Oxnard-Thousand Oaks-Ventura, CA | Tulsa, OK |
Grand Rapids-Wyoming, MI | Palm Bay-Melbourne-Titusville, FL | Tuscaloosa, AL |
Greensboro-High Point, NC | Pensacola-Ferry Pass-Brent, FL | Vallejo-Fairfield, CA |
Greenville-Mauldin-Easley, SC | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Virginia Beach-Norfolk-Newport News, VA-NC |
Hammond, LA | Phoenix-Mesa-Scottsdale, AZ | Washington-Arlington-Alexandria, DC-VA-MD-WV |
Harrisburg-Carlisle, PA | Pittsburgh, PA | Winston-Salem, NC |
Hartford-West Hartford-East Hartford, CT | Portland-Vancouver-Beaverton, OR-WA | Worcester, MA |
Hickory-Lenoir-Morganton, NC | Port St. Lucie, FL | York-Hanover, PA |
Houston-Sugar Land-Baytown, TX | Poughkeepsie-Newburgh-Middletown, NY | Youngstown-Warren-Boardman, OH-PA |
Traffic speed information is also available in more than 130 markets and is usually shown with red, yellow, or green coloured lines alongside each major highway. The largest markets also offer coverage on minor roads. The map below shows where incident and speed/flow information is available nationwide.
Burnaby, BC | Laval, QC | St Catherines-Niagara Falls, ON |
Calgary, AB | London, ON | Surrey, BC |
Edmonton, AB | Mississauga, ON | Toronto, ON |
Gatineau, QC | Montreal, QC | Vancouver, BC |
Hamilton-Burlington, ON | Ottawa, ON | Windsor-Lakeshore, ON |
Kitchener-Cambridge-Waterloo-Guelph, ON | Quebec City, QC |
Akron, OH | Indianapolis-Carmel, IN | Providence-New Bedford-Fall River, RI-MA |
Albany-Schenectady-Troy, NY | Jacksonville, FL | Provo-Orem, UT |
Albuquerque, NM | Kansas City, MO-KS | Punta Gorda, FL |
Allentown-Bethlehem-Easton, PA-NJ | Knoxville, TN | Raleigh-Cary, NC |
Ann Arbor, MI | Lakeland, FL | Richmond, VA |
Atlanta-Sandy Springs-Marietta, GA | Lancaster, PA | Riverside-San Bernardino-Ontario, CA |
Austin-Round Rock, TX | Lansing-East Lansing, MI | Rochester, NY |
Baltimore-Towson, MD | Las Vegas-Paradise, NV | Sacramento-Arden-Arcade-Roseville, CA |
Baton Rouge, LA | Lincoln, NE | Salem, OR |
Beaumont, TX | Little Rock-North Little Rock-Conway, AR | Salinas, CA |
Birmingham-Hoover, AL | Los Angeles-Long Beach-Santa Ana, CA | Salt Lake City, UT |
Boston-Cambridge-Quincy, MA-NH | Louisville-Jefferson County, KY-IN | San Antonio, TX |
Bridgeport-Stamford-Norwalk, CT | Macon, GA | San Diego-Carlsbad-San Marcos, CA |
Brigham City, UT | Manchester-Nashua, NH | San Francisco-Oakland-Fremont, CA |
Buffalo-Niagara Falls, NY | Memphis, TN-MS-AR | San Jose-Sunnyvale-Santa Clara, CA |
Cape Coral-Fort Myers, FL | Merced, CA | Santa Barbara-Santa Maria-Goleta, CA |
Charlotte-Gastonia-Concord, NC-SC | Miami-Fort Lauderdale-Pompano Beach, FL | Santa Cruz-Watsonville, CA |
Chattanooga, TN-GA | Milwaukee-Waukesha-West Allis, WI | Santa Rosa-Petaluma, CA |
Chicago-Naperville-Joliet, IL-IN-WI | Minneapolis-St. Paul-Bloomington, MN-WI | Sarasota-Bradenton-Venice, FL |
Cincinnati-Middletown, OH-KY-IN | Mobile, AL | Savannah, GA |
Cleveland-Elyria-Mentor, OH | Modesto, CA | Scranton-Wilkes-Barre, PA |
Colorado Springs, CO | Mount Airy, NC | Seattle-Tacoma-Bellevue, WA |
Columbia, SC | Napa, CA | Sioux Falls, SD |
Columbus, OH | Naples-Marco Island, FL | Spartanburg, SC |
Dallas-Fort Worth-Arlington, TX | Nashville-Davidson-Murfreesboro-Franklin, TN | Spokane, WA |
Dayton, OH | New Haven-Milford, CT | Springfield, MA |
Deltona-Daytona Beach-Ormond Beach, FL | New Orleans-Metairie-Kenner, LA | Statesville-Mooresville, NC |
Denver-Aurora, CO | New York/N. New Jersey/Long Island, NY-NJ | St. Louis, MO-IL |
Des Moines, IA | Norwich-New London, CT | Stockton, CA |
Detroit-Warren-Livonia, MI | Ogden-Clearfield, UT | Syracuse, NY |
Durham, NC | Oklahoma City, OK | Tampa-St. Petersburg-Clearwater, FL |
Ellensburg, WA | Olympia, WA | Toledo, OH |
El Paso, TX | Omaha-Council Bluffs, NE-IA | Trenton-Ewing, NJ |
Flint, MI | Orlando-Kissimmee, FL | Tucson, AZ |
Fresno, CA | Oxnard-Thousand Oaks-Ventura, CA | Tulsa, OK |
Grand Rapids-Wyoming, MI | Palm Bay-Melbourne-Titusville, FL | Tuscaloosa, AL |
Greensboro-High Point, NC | Pensacola-Ferry Pass-Brent, FL | Vallejo-Fairfield, CA |
Greenville-Mauldin-Easley, SC | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Virginia Beach-Norfolk-Newport News, VA-NC |
Hammond, LA | Phoenix-Mesa-Scottsdale, AZ | Washington-Arlington-Alexandria, DC-VA-MD-WV |
Harrisburg-Carlisle, PA | Pittsburgh, PA | Winston-Salem, NC |
Hartford-West Hartford-East Hartford, CT | Portland-Vancouver-Beaverton, OR-WA | Worcester, MA |
Hickory-Lenoir-Morganton, NC | Port St. Lucie, FL | York-Hanover, PA |
Houston-Sugar Land-Baytown, TX | Poughkeepsie-Newburgh-Middletown, NY | Youngstown-Warren-Boardman, OH-PA |
SiriusXM offers a variety of travel-related information services to make the drive to your destination as nice as being there. The specific services available to you depend on your vehicle radio (see your owner’s manual).
To get SiriusXM Traffic & Travel Services, call 1-888-539-7474 or subscribe online.
See Offer Details below.
SiriusXM Traffic or Traffic Plus
$4.99/month
See Offer Details below.
Avoid roadway congestion before you reach it with the latest information on traffic speed, accidents, construction, closures, and more.
OFFER DETAILS: Valid credit card required at time of activation. Your account will automatically be billed in total in advance according to the total cost of the payment plan selected on a recurring basis according to the then applicable billing rate. Taxes apply. There are no refunds except as provided in our Customer Agreement. Excluding Quebec and Newfoundland, cancel at least 24 hours prior to renewal; cancellation is effective at the end of your current billing period. Please see our Customer Agreement for complete terms and how to cancel, which includes calling us at 1-833-838-7840. All terms, fees and programming subject to change. Subscriptions to SiriusXM Canada are subject to our Customer Agreement. We collect and use personal information according to our Privacy Policy.
Buy and activate a long plan and get the value of from 1-3 months free. Monthly pricing is based on combining with an active SiriusXM satellite audio subscription. When subscribing to these Traffic and Travel services without an active SiriusXM satellite audio subscription, a minimum Annual subscription plan is required. When ordering an Annual or multi-year Traffic and Travel package in combination with a satellite audio subscription, the subscription renewal dates must be the same.
*Not all vehicles or devices are capable of receiving all services offered by SiriusXM. Data displays and individual product and feature availability vary by vehicle hardware. Current information and features may not be available in all locations, or on all receivers.
Licensed materials from TomTom including its maps and/or TMC codes and tables are used in production, testing and/or delivery of SiriusXM Traffic products. The following copyright notices apply to such materials:
© 2006-2024 TomTom. All rights reserved. This material is proprietary and the subject of copyright protection, database right protection and other intellectual property rights owned or licensed to TomTom. The product includes information copied with permission from Canadian authorities, including © Canada Post Corporation and Department of Natural Resources Canada, All rights reserved. The use of this material is subject to the terms of a License Agreement. You will be held liable for any unauthorized copying or disclosure of this material. Adapted from Statistics Canada: Boundary Files, 2011 Census; Road Network File, 2014; and Census Population and Dwelling Count Highlight Tables, 2011 Census. This does not constitute an endorsement by Statistics Canada of this product.
© United States Postal Service 2024.
1 Travel Link Stocks displays current price and daily delta of actively reported securities traded on the NYSE®, NASDAQ®, and AMEX®. The service is delayed approximately 20 minutes.
2 EV charging station data provided from multiple sources including chargehub.com.
3 Parking Information provided from multiple sources including BestParking — powered by ParkWhiz.