SiriusXM Traffic & Travel Services
Traffic, weather, fuel prices, sports scores and schedules, movie listings, and more—SiriusXM helps you stay in the know when you’re on the go.
Traffic Plan Coverage
SiriusXM offers coverage of major incidents in over 130 major cities in North America
Service Coverage
SiriusXM Traffic Plus
Traffic speed information is shown on major roads and highways nationwide, and is usually shown by colour-coding the roadways red, yellow, or green. Incidents are also shown on many smaller roads. The map below shows the highways with speed information.
Locations covered by SiriusXM Traffic Plus
Markets with colour coded speed/flow information are listed below.
Canada
Burnaby, BC | Laval, QC | St Catherines-Niagara Falls, ON |
Calgary, AB | London, ON | Surrey, BC |
Edmonton, AB | Mississauga, ON | Toronto, ON |
Gatineau, QC | Montreal, QC | Vancouver, BC |
Hamilton-Burlington, ON | Ottawa, ON | Windsor-Lakeshore, ON |
Kitchener-Cambridge-Waterloo-Guelph, ON | Quebec City, QC |
United States
Akron, OH | Indianapolis-Carmel, IN | Providence-New Bedford-Fall River, RI-MA |
Albany-Schenectady-Troy, NY | Jacksonville, FL | Provo-Orem, UT |
Albuquerque, NM | Kansas City, MO-KS | Punta Gorda, FL |
Allentown-Bethlehem-Easton, PA-NJ | Knoxville, TN | Raleigh-Cary, NC |
Ann Arbor, MI | Lakeland, FL | Richmond, VA |
Atlanta-Sandy Springs-Marietta, GA | Lancaster, PA | Riverside-San Bernardino-Ontario, CA |
Austin-Round Rock, TX | Lansing-East Lansing, MI | Rochester, NY |
Baltimore-Towson, MD | Las Vegas-Paradise, NV | Sacramento-Arden-Arcade-Roseville, CA |
Baton Rouge, LA | Lincoln, NE | Salem, OR |
Beaumont, TX | Little Rock-North Little Rock-Conway, AR | Salinas, CA |
Birmingham-Hoover, AL | Los Angeles-Long Beach-Santa Ana, CA | Salt Lake City, UT |
Boston-Cambridge-Quincy, MA-NH | Louisville-Jefferson County, KY-IN | San Antonio, TX |
Bridgeport-Stamford-Norwalk, CT | Macon, GA | San Diego-Carlsbad-San Marcos, CA |
Brigham City, UT | Manchester-Nashua, NH | San Francisco-Oakland-Fremont, CA |
Buffalo-Niagara Falls, NY | Memphis, TN-MS-AR | San Jose-Sunnyvale-Santa Clara, CA |
Cape Coral-Fort Myers, FL | Merced, CA | Santa Barbara-Santa Maria-Goleta, CA |
Charlotte-Gastonia-Concord, NC-SC | Miami-Fort Lauderdale-Pompano Beach, FL | Santa Cruz-Watsonville, CA |
Chattanooga, TN-GA | Milwaukee-Waukesha-West Allis, WI | Santa Rosa-Petaluma, CA |
Chicago-Naperville-Joliet, IL-IN-WI | Minneapolis-St. Paul-Bloomington, MN-WI | Sarasota-Bradenton-Venice, FL |
Cincinnati-Middletown, OH-KY-IN | Mobile, AL | Savannah, GA |
Cleveland-Elyria-Mentor, OH | Modesto, CA | Scranton-Wilkes-Barre, PA |
Colorado Springs, CO | Mount Airy, NC | Seattle-Tacoma-Bellevue, WA |
Columbia, SC | Napa, CA | Sioux Falls, SD |
Columbus, OH | Naples-Marco Island, FL | Spartanburg, SC |
Dallas-Fort Worth-Arlington, TX | Nashville-Davidson-Murfreesboro-Franklin, TN | Spokane, WA |
Dayton, OH | New Haven-Milford, CT | Springfield, MA |
Deltona-Daytona Beach-Ormond Beach, FL | New Orleans-Metairie-Kenner, LA | Statesville-Mooresville, NC |
Denver-Aurora, CO | New York/N. New Jersey/Long Island, NY-NJ | St. Louis, MO-IL |
Des Moines, IA | Norwich-New London, CT | Stockton, CA |
Detroit-Warren-Livonia, MI | Ogden-Clearfield, UT | Syracuse, NY |
Durham, NC | Oklahoma City, OK | Tampa-St. Petersburg-Clearwater, FL |
Ellensburg, WA | Olympia, WA | Toledo, OH |
El Paso, TX | Omaha-Council Bluffs, NE-IA | Trenton-Ewing, NJ |
Flint, MI | Orlando-Kissimmee, FL | Tucson, AZ |
Fresno, CA | Oxnard-Thousand Oaks-Ventura, CA | Tulsa, OK |
Grand Rapids-Wyoming, MI | Palm Bay-Melbourne-Titusville, FL | Tuscaloosa, AL |
Greensboro-High Point, NC | Pensacola-Ferry Pass-Brent, FL | Vallejo-Fairfield, CA |
Greenville-Mauldin-Easley, SC | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Virginia Beach-Norfolk-Newport News, VA-NC |
Hammond, LA | Phoenix-Mesa-Scottsdale, AZ | Washington-Arlington-Alexandria, DC-VA-MD-WV |
Harrisburg-Carlisle, PA | Pittsburgh, PA | Winston-Salem, NC |
Hartford-West Hartford-East Hartford, CT | Portland-Vancouver-Beaverton, OR-WA | Worcester, MA |
Hickory-Lenoir-Morganton, NC | Port St. Lucie, FL | York-Hanover, PA |
Houston-Sugar Land-Baytown, TX | Poughkeepsie-Newburgh-Middletown, NY | Youngstown-Warren-Boardman, OH-PA |
Service Coverage
SiriusXM Traffic
Traffic speed information is also available in more than 130 markets and is usually shown with red, yellow, or green coloured lines alongside each major highway. The largest markets also offer coverage on minor roads. The map below shows where incident and speed/flow information is available nationwide.
Locations covered by SiriusXM Traffic
Markets with colour coded speed/flow information are listed below.
Canada
Burnaby, BC | Laval, QC | St Catherines-Niagara Falls, ON |
Calgary, AB | London, ON | Surrey, BC |
Edmonton, AB | Mississauga, ON | Toronto, ON |
Gatineau, QC | Montreal, QC | Vancouver, BC |
Hamilton-Burlington, ON | Ottawa, ON | Windsor-Lakeshore, ON |
Kitchener-Cambridge-Waterloo-Guelph, ON | Quebec City, QC |
United States
Akron, OH | Indianapolis-Carmel, IN | Providence-New Bedford-Fall River, RI-MA |
Albany-Schenectady-Troy, NY | Jacksonville, FL | Provo-Orem, UT |
Albuquerque, NM | Kansas City, MO-KS | Punta Gorda, FL |
Allentown-Bethlehem-Easton, PA-NJ | Knoxville, TN | Raleigh-Cary, NC |
Ann Arbor, MI | Lakeland, FL | Richmond, VA |
Atlanta-Sandy Springs-Marietta, GA | Lancaster, PA | Riverside-San Bernardino-Ontario, CA |
Austin-Round Rock, TX | Lansing-East Lansing, MI | Rochester, NY |
Baltimore-Towson, MD | Las Vegas-Paradise, NV | Sacramento-Arden-Arcade-Roseville, CA |
Baton Rouge, LA | Lincoln, NE | Salem, OR |
Beaumont, TX | Little Rock-North Little Rock-Conway, AR | Salinas, CA |
Birmingham-Hoover, AL | Los Angeles-Long Beach-Santa Ana, CA | Salt Lake City, UT |
Boston-Cambridge-Quincy, MA-NH | Louisville-Jefferson County, KY-IN | San Antonio, TX |
Bridgeport-Stamford-Norwalk, CT | Macon, GA | San Diego-Carlsbad-San Marcos, CA |
Brigham City, UT | Manchester-Nashua, NH | San Francisco-Oakland-Fremont, CA |
Buffalo-Niagara Falls, NY | Memphis, TN-MS-AR | San Jose-Sunnyvale-Santa Clara, CA |
Cape Coral-Fort Myers, FL | Merced, CA | Santa Barbara-Santa Maria-Goleta, CA |
Charlotte-Gastonia-Concord, NC-SC | Miami-Fort Lauderdale-Pompano Beach, FL | Santa Cruz-Watsonville, CA |
Chattanooga, TN-GA | Milwaukee-Waukesha-West Allis, WI | Santa Rosa-Petaluma, CA |
Chicago-Naperville-Joliet, IL-IN-WI | Minneapolis-St. Paul-Bloomington, MN-WI | Sarasota-Bradenton-Venice, FL |
Cincinnati-Middletown, OH-KY-IN | Mobile, AL | Savannah, GA |
Cleveland-Elyria-Mentor, OH | Modesto, CA | Scranton-Wilkes-Barre, PA |
Colorado Springs, CO | Mount Airy, NC | Seattle-Tacoma-Bellevue, WA |
Columbia, SC | Napa, CA | Sioux Falls, SD |
Columbus, OH | Naples-Marco Island, FL | Spartanburg, SC |
Dallas-Fort Worth-Arlington, TX | Nashville-Davidson-Murfreesboro-Franklin, TN | Spokane, WA |
Dayton, OH | New Haven-Milford, CT | Springfield, MA |
Deltona-Daytona Beach-Ormond Beach, FL | New Orleans-Metairie-Kenner, LA | Statesville-Mooresville, NC |
Denver-Aurora, CO | New York/N. New Jersey/Long Island, NY-NJ | St. Louis, MO-IL |
Des Moines, IA | Norwich-New London, CT | Stockton, CA |
Detroit-Warren-Livonia, MI | Ogden-Clearfield, UT | Syracuse, NY |
Durham, NC | Oklahoma City, OK | Tampa-St. Petersburg-Clearwater, FL |
Ellensburg, WA | Olympia, WA | Toledo, OH |
El Paso, TX | Omaha-Council Bluffs, NE-IA | Trenton-Ewing, NJ |
Flint, MI | Orlando-Kissimmee, FL | Tucson, AZ |
Fresno, CA | Oxnard-Thousand Oaks-Ventura, CA | Tulsa, OK |
Grand Rapids-Wyoming, MI | Palm Bay-Melbourne-Titusville, FL | Tuscaloosa, AL |
Greensboro-High Point, NC | Pensacola-Ferry Pass-Brent, FL | Vallejo-Fairfield, CA |
Greenville-Mauldin-Easley, SC | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Virginia Beach-Norfolk-Newport News, VA-NC |
Hammond, LA | Phoenix-Mesa-Scottsdale, AZ | Washington-Arlington-Alexandria, DC-VA-MD-WV |
Harrisburg-Carlisle, PA | Pittsburgh, PA | Winston-Salem, NC |
Hartford-West Hartford-East Hartford, CT | Portland-Vancouver-Beaverton, OR-WA | Worcester, MA |
Hickory-Lenoir-Morganton, NC | Port St. Lucie, FL | York-Hanover, PA |
Houston-Sugar Land-Baytown, TX | Poughkeepsie-Newburgh-Middletown, NY | Youngstown-Warren-Boardman, OH-PA |
SiriusXM Traffic & Travel Services
Choose the service
that’s right for you
SiriusXM offers a variety of travel-related information services to make the drive to your destination as nice as being there. The specific services available to you depend on your vehicle radio (see your owner’s manual).
To get SiriusXM Traffic & Travel Services, call 1-888-539-7474 or subscribe online.
Bundled Services
SiriusXM Traffic or Traffic Plus + Travel Link
$6.99
/monthSee Offer Details below.
Get traffic and road condition updates. Find the best places to fuel up and park. Keep up on sports scores, stock prices, and more.
- Continuous updates of major roadway incidents nationwide
- Alerts on major accidents, construction, and road closings
- Color-coded traffic speed flows for major metro areas
- Detailed weather maps, severe alerts, and forecasts
- Fuel prices, brands, and station locations
- Movie listings, times, synopses, and ratings
- Game scores and schedules for pro and college sports
- Stocks price updates1
- Electric vehicle charging stations and availability2
- Parking locations, pricing, hours, and amenities3
Get traffic and road condition updates. Find the best places to fuel up and park. Keep up on sports scores, stock prices, and more.
- Continuous updates of major roadway incidents nationwide
- Alerts on major accidents, construction, and road closings
- Color-coded traffic speed flows for major metro areas
- Detailed weather maps, severe alerts, and forecasts
- Fuel prices, brands, and station locations
- Movie listings, times, synopses, and ratings
- Game scores and schedules for pro and college sports
- Stocks price updates1
- Electric vehicle charging stations and availability2
- Parking locations, pricing, hours, and amenities3
Stand-alone Service
SiriusXM Traffic or Traffic Plus
$4.99/month
See Offer Details below.
Avoid roadway congestion before you reach it with the latest information on traffic speed, accidents, construction, closures, and more.